Criterion 1 Curricular Aspects
| 1.1.2 22-1-19 | View | |
| 1.1.3 22-01-2019 | View | |
| 1.2.1 22-01-19 | View | |
| 1.2.3 23-01-2019 | View | |
| 1.2.3 | View | |
| 1.4.1 | View | |
| 1.4.2 | View |
Criterion 2 Teaching-Learning and Evaluation
| 2.1.2 | View | |
| 2.1.3 | View | |
| 2.2 EXP | View | |
| 2.3.3 | View | |
| 2.4.1 | View | |
| 2.4.5 | View | |
| 2.6.3 | View |
Criterion 3 Research, Innovation and Extension
| 3.3.1 Code Of Conduct | View | |
| 3.1.1 & 3.1.3 | View | |
| 3.3.3 PhD Guideship | View | |
| 3.3.4 & 3.3.5 | View | |
| 3.3.5 | View | |
| 3.4.3 | View | |
| 3.5.1 | View | |
| 3.5.2 | View | |
| 3.5.2 | View |
Criterion 4 Infrastructure and Learning Resources
| 4.1.3 | View | |
| 4.2.3 & 4.2.5 | View | |
| 4.2.4 | View | |
| 4.3.2 | View | |
| 4.3.3 | View | |
| 4.4.1 | View |
Criterion 5 Student Support and Progression
| 5.1.1 | View | |
| 5.1.3 | View | |
| 5.1.4 | View | |
| 5.1.5 | View | |
| 5.2.1 | View | |
| 5.2.2 | View | |
| 5.2.3 | View | |
| 5.3.3 | View | |
| 5.4.3 | View |
Criterion 6 Governance, Leadership and Management
| 6.2.3 | View | |
| 6.3.3 | View | |
| 6.3.4 | View | |
| 6.5.3 | View | |
| 6.5.4 PTR | View |
Criterion 7 Institutional Values and Best Practices
| 7.1.1 | View | |
| 7.1.3 | View | |
| 7.1.4 LED LIGHTS | View | |
| 7.1.9 | View | |
| 7.1.10 & 7.1.11 | View | |
| 7.1.14 Celebration of Gurupurnima day | View | |
| 7.1.14 & 7.1.17 | View | |
| 7.1.14 REPORT ON GANDHI JAYANTI | View | |
| 7.1.14 Celebration of Independence Day in Gujarat University | View | |
| 7.1.14 Celebration of Republic Day in Gujarat Commerce College | View | |
| 7.1.14 SARDAR JAYANTI REPORT | View | |
| 7.1.14 Teacher's Day Celebration | View | |
| 7.1.14 Celebration of Martyrdom Day of Veer Vinodkinariwala | View | |
| 7.1.14 VOTERS' AWARENESS PROGRAMME | View |